আইসিটির গুরুত্বপূর্ণ শব্দ সংক্ষেপ => Important List => Advanced List |
সংক্ষিপ্ত রূপ | পূর্ণ রূপ |
| 1GL | First Generation Programming Language |
| 5GL | Fifth Generation Programming Language |
| AC | Alternating Current |
| Al | Artificial Intelligence |
| ALGOL | ALGorithmic Language |
| ALU | Arithmetic and Logical Unit |
| AMPS | Advanced Mobile Phone System |
| ANSI | American National Standard Institute |
| AOL | American Online |
| API | Application Programming Interface |
| ARPANET | Advanced Research Projects Agency Network |
| ASCII | American Standard Code for Information Interchange |
| ASP | Active Server Page |
| ATM | Automated Teller Machine |
| AVI | Audio Video Interleave |
| B2B | Business to Business |
| B2C | Business to Consumer |
| BASIC | Beginner's All-purpose |
| BASIC | Beginner's All- Purpose Symbolic Instruction Code |
| BBC | Base Station Controller |
| BCD | Binary Coded Decimal |
| BCPL | Basic Combined ProgrammingLanguage |
| BIOS | Basic Input Output System |
| bit | binary digit |
| BIX | Bangladesh Internet Exchange |
| Blog | Web Log |
| BMP | Bitmap Image File |
| BPS | Bits Per Second |
| BSCCL | Bangladesh Submarine Cable Company Limited |
| BSS | Base Station Subsystem |
| BT | Bluetooth |
| BTCL | Bangladesh Telecommunication Company Limited |
| BW | Bandwidth |
| CA | Computer Architecture |
| CAD | Computer Aided Design |
| CAE | Computer Aided Engineering |
| CAM | Computer Aided Manufacturing |
| CAN | Campus Area Network |
| CCTLD | Country Code Top Level Domain |
| CD | Compact Disc |
| CDMA | Code Division Multiple Access |
| CD-ROM | CD Read Only Memory |
| CLR | CLeaR accumulator |
| CMOS | Complementary Metal-Oxide |
| COBOL | Common Business Oriented Language |
| COD | Cash on Delivery |
| CPU | Central Processing Unit |
| CS | Computer Science |
| CSE | Computer Science and Engineering |
| CSS | Cascading Style Sheets |
| DBA | Database Administrator |
| DBMS | Database Management System |
| DCE | Data Communications Equipment |
| DDL | Data Definition Language |
| DHTML | Dynamic Hypertext Markup Language |
| DML | Data Manipulation Language |
| DNA | De-oxy ribo Nucleic Acid |
| DNS | Domain Name System |
| DOS | Disk Operating System |
| DSL | Digital Subscriber Line |
| DVD | Digital Versatile Disc |
| EBCDIC | Extended Binary Coded Decimal Interchange Code |
| E-book | Electronic book |
| E-Commerce | Electronic commerce |
| EDGE | Enhanced Data rates for GSM Evolution |
| EEPROM | Electronically Erasable Programmable Read Only Memory |
| E-governance | Electronic Governance |
| Email | Electronic mail |
| EMI | Electromagnetic Interference |
| EMR | Electronic Medical Record |
| EMTS | Electronic Money Transfer System |
| EPROM | Erasable Programmable Read Only Memory |
| ESN | Electronic Serial Number |
| FAQ | Frequently Asked Question |
| FDMA | Frequency Division Multiple Access |
| FOMA | Freedom of Multimedia Access |
| FORTRAN | Formula Translation |
| FRS | Family Radio Service |
| FTP | File Transfer Protocol |
| Gb | Gigabit |
| GB | Gigabyte |
| Gbps | Gigabits per second |
| GDP | Gross Domestic Product |
| GIF | Graphics Interchange Format |
| GMO | Genetically Modified Organism |
| GPRS | General Packet Radio Service |
| GPS | Global Positioning System |
| GSM | Global System for Mobile Communication |
| HD | High Definition |
| HDD | Hard Disk Drive |
| HDTV | High Definition Television |
| HF | High Frequency |
| HSDPA | High Speed Downlink Packet Access |
| HSPA | High Speed Packet Access |
| HTML | Hyper Text Markup Language |
| HTTP | Hyper Text Transfer Protocol |
| Hz | Hertz |
| I/O | Input/output |
| IaaS | Infrastructure-as-a-Service |
| IANA | Internet Assigned Numbers Authority |
| IBM | International Business Machines |
| IC | Integrated Circuit |
| ICANN | Internet Corporation for Assigned Names and Numbers |
| ICT | Information and Communication Technology |
| IDE | Integrated Development Environment |
| IDEA | International Data Encryption Algorithm |
| IEEE | Institute of Electrical and Electronics Engineers |
| IIS | Internet Information Service |
| IMSI | International Mobile Subscriber Identity |
| IP | Internet Protocol |
| IPTV | Internet Protocol Television |
| ISO | International Standard Organization |
| ISOC | Internet Society |
| ISP | Internet Service Provider |
| IT | Information Technology |
| JPEG | Joint Photographic Experts Group |
| JS | JavaScript |
| Kb | Kilobit |
| KB | Kilobyte |
| Kbps | kilobits per second |
| KHz | Kilohertz |
| LAN | Local Area Network |
| LCD | Liquid Crystal Display |
| LDA | Load Accumulator |
| LED | Light Emitting Diode |
| LF | Low Frequency |
| LSB | Least Significant Bit |
| LTE | Long Term Evolution |
| MAC | Machine Access Control |
| MAN | Metropolitan Area Network |
| Mb | Megabit |
| MB | Megabyte |
| Mbps | Megabits per second |
| MF | Medium Frequency |
| MHz | Megahertz |
| MIMO | Multiple Input and Multiple Output |
| MIN | Mobile Identification Number |
| MMS | Multimedia Massage Service |
| MoBo | Motherboard |
| MRI | Magnetic Resonance Imaging |
| MRP | Manufacturing Requirement Planning |
| MS | Microsoft |
| MSB | Most Significant Bit |
| MSC | Mobile Switching Centre |
| MTSO | Mobile Telephone Switching Office |
| NASA | National Aeronautics and Space Administration |
| NFC | Near Field Communications |
| NIC | Network Interface Card |
| NIST | National Institute of Standard and Testing |
| NSS | Network and Switching Subsystem |
| OMR | Optical Mark Reader |
| OOP | Object Oriented Programming |
| OS | Operating System |
| P2P | Point-to-Point |
| P2P | Peer-To-Peer |
| PAN | Personal Area Network |
| Pbps | Pet bits per second |
| PC | Personal Computer |
| PDA | Personal Digital Assistants |
| PDF | Portable Document Format |
| PHP | Hypertext Preprocessor |
| PIN | Personal Identification Number |
| PNG | Portable Network Graphics |
| POP | Post Office Protocol |
| PPP | Point-to-Point Protocol |
| PUK | Personal Unblocking Key |
| QBE | Query By Example |
| QUEL | Query Language |
| RAM | Random Access Memory |
| RDBMS | Relational Database Management System |
| RF | Radio Frequency |
| RGB | Red, Green, Blue |
| RNA | Recombinant Nucleic Acid |
| ROBE | Relational Query By Example |
| ROM | Read Only Memory |
| SaaS | Software-as-a-Service |
| SIM | Subscriber Identity Module |
| SMS | Short Massage Service |
| SQL | Structured Query Language |
| SSD | Solid-state drive |
| STP | Shielded Twisted Pair |
| SUB | SUB tract |
| SW | Short Wave |
| TACS | Total Access Communication System |
| TB | Terabyte |
| Tbps | Terabits per second |
| TCP | Transmission Control Protocol |
| TDMA | Time Division Multiple Access |
| TLD | Top Level Domain |
| TMSI | Temporary Mobile Subscriber Identity |
| UHF | Ultra High Frequency |
| UMTS | Universal Mobile Telecommunications System |
| URL | Uniform Resource Locator |
| USB | Universal Serial Bus |
| UTP | Unshielded Twisted Pair |
| VB | Visual Basic. |
| VHF | Very High Frequency |
| VIRUS | Vital Information Resources Under Seize |
| VLF | Very Low Frequency |
| VOIP | Voice Over Internet Protocol |
| VPN | Virtual Private Network |
| VR | Virtual Reality |
| VSAT | Very Small Aperture Terminal |
| WAN | Wide Area Network |
| WAP | Wireless Application Protocol |
| WCDME | Wideband Code Division Multiple Access |
| WiBro | Wireless Broadband |
| Wi-Fi | Wireless Fidelity |
| WIMAX | World wide Interoperability for Microwave Access |
| WPA | Wi-Fi Protected Access |
| www | World Wide Web |
| XHTML | Extensible Language Hyper Text Markup |
| লক্ষ্য করুন => | => Important List => Advanced List |
Comments